| 国・地域名 | country/area | 地域 | % |
|---|---|---|---|
| パプアニューギニア | Papua New Guinea | oceania | 86.75 |
| ブルンジ | Burundi | africa-east | 86.634 |
| リヒテンシュタイン | Liechtenstein | europe | 85.629 |
| ニジェール | Niger | africa-west | 83.483 |
| マラウィ | Malawi | africa-east | 82.826 |
| ルワンダ | Rwanda | africa-east | 82.687 |
| サモア | Samoa | oceania | 81.944 |
| スリランカ | Sri Lanka | asia | 81.415 |
| セントルシア | St. Lucia | latinamerica | 81.246 |
| 南スーダン | South Sudan | africa-east | 80.101 |
| ネパール | Nepal | asia | 79.847 |
| エチオピア | Ethiopia | africa-east | 78.775 |
| ミクロネシア連邦 | Micronesia, Fed. Sts. | oceania | 77.188 |
| トンガ | Tonga | oceania | 76.893 |
| チャド | Chad | africa-central | 76.721 |
| カンボジア | Cambodia | asia | 76.195 |
| エスワティニ | Eswatini | africa-south | 76.019 |
| ソロモン諸島 | Solomon Islands | oceania | 75.79 |
| ウガンダ | Uganda | africa-east | 75.639 |
| アンチグアバーブーダ | Antigua and Barbuda | latinamerica | 75.494 |
| バヌアツ | Vanuatu | oceania | 74.606 |
| アフガニスタン | Afghanistan | asia | 74.246 |
| ガイアナ | Guyana | latinamerica | 73.311 |
| タジキスタン | Tajikistan | asia | 72.691 |
| ケニア | Kenya | africa-east | 72.493 |
| レソト | Lesotho | africa-south | 71.415 |
| コモロ | Comoros | africa-east | 70.836 |
| ブルキナファソ | Burkina Faso | africa-west | 70.02 |
| セントクリストファーネイビス | St. Kitts and Nevis | latinamerica | 69.201 |
| ミャンマー | Myanmar | asia | 69.148 |
| 東ティモール | Timor-Leste | asia | 69.053 |
| バルバドス | Barbados | latinamerica | 68.842 |
| ジンバブエ | Zimbabwe | africa-east | 67.79 |
| インド | India | asia | 65.528 |
| タンザニア | Tanzania | africa-east | 65.5 |
| スーダン | Sudan | africa-east | 65.064 |
| ラオス | Lao PDR | asia | 64.355 |
| グレナダ | Grenada | latinamerica | 63.604 |
| ギニア | Guinea | africa-west | 63.5 |
| モザンビーク | Mozambique | africa-east | 63.472 |
| キルギス | Kyrgyz Republic | asia | 63.409 |
| ベトナム | Vietnam | asia | 63.372 |
| パキスタン | Pakistan | asia | 63.093 |
| イエメン | Yemen, Rep. | middleeast | 62.727 |
| バングラデシュ | Bangladesh | asia | 62.595 |
| マダガスカル | Madagascar | africa-east | 62.139 |
| モルジブ | Maldives | asia | 59.762 |
| モーリシャス | Mauritius | africa-east | 59.234 |
| ブータン | Bhutan | asia | 58.388 |
| 中央アフリカ | Central African Republic | africa-central | 58.23 |
| トーゴ | Togo | africa-west | 57.752 |
| シエラレオネ | Sierra Leone | africa-west | 57.516 |
| モルドバ | Moldova | europe | 57.274 |
| エジプト | Egypt, Arab Rep. | middleeast | 57.27 |
| マリ | Mali | africa-west | 56.864 |
| アルバ[オランダの自治領] | Aruba | latinamerica | 56.454 |
| ギニアビサウ | Guinea-Bissau | africa-west | 56.223 |
| ザンビア | Zambia | africa-east | 55.928 |
| コンゴ民主共和国 | Congo, Dem. Rep. | africa-central | 54.954 |
| ソマリア | Somalia | africa-east | 54.446 |
| ベリーズ | Belize | latinamerica | 54.134 |
| フィリピン | Philippines | asia | 52.851 |
| セネガル | Senegal | africa-west | 52.347 |
| ベニン | Benin | africa-west | 52.139 |
| バージン諸島[イギリス領] | British Virgin Islands | latinamerica | 51.884 |
| ボスニアヘルツェゴビナ | Bosnia and Herzegovina | europe | 51.374 |
| ウズベキスタン | Uzbekistan | asia | 49.567 |
| タイ | Thailand | asia | 49.308 |
| ナミビア | Namibia | africa-south | 48.958 |
| ナイジェリア | Nigeria | africa-west | 48.843 |
| コートジボワール | Cote d’Ivoire | africa-west | 48.761 |
| グアテマラ | Guatemala | latinamerica | 48.561 |
| リベリア | Liberia | africa-west | 48.385 |
| トルクメニスタン | Turkmenistan | asia | 47.952 |
| セントビンセントおよびグレナディーン諸島 | St. Vincent and the Grenadines | latinamerica | 47.386 |
| トリニダードトバゴ | Trinidad and Tobago | latinamerica | 46.813 |
| スロバキア | Slovak Republic | europe | 46.271 |
| ルーマニア | Romania | europe | 45.916 |
| モーリタニア | Mauritania | africa-west | 45.493 |
| シリア | Syrian Arab Republic | middleeast | 45.179 |
| スロベニア | Slovenia | europe | 45.178 |
| キリバス | Kiribati | oceania | 45.165 |
| インドネシア | Indonesia | asia | 44.015 |
| ジャマイカ | Jamaica | latinamerica | 44.015 |
| アゼルバイジャン | Azerbaijan | europe | 43.969 |
| ハイチ | Haiti | latinamerica | 43.808 |
| セルビア | Serbia | europe | 43.74 |
| ガーナ | Ghana | africa-west | 43.293 |
| フィジー | Fiji | oceania | 43.25 |
| カメルーン | Cameroon | africa-central | 43.032 |
| セイシェル | Seychelles | africa-east | 42.881 |
| クロアチア | Croatia | europe | 42.758 |
| カザフスタン | Kazakhstan | asia | 42.46 |
| ホンジュラス | Honduras | latinamerica | 42.27 |
| 北マケドニア | North Macedonia | europe | 41.792 |
| オーストリア | Austria | europe | 41.485 |
| ニカラグア | Nicaragua | latinamerica | 41.24 |
| ジョージア | Georgia | europe | 40.961 |
| ポーランド | Poland | europe | 39.963 |
| 中国 | China | asia | 39.692 |
| アルバニア | Albania | europe | 38.771 |
| パラグアイ | Paraguay | latinamerica | 38.121 |
| ポリネシア[フランス領] | French Polynesia | oceania | 38.103 |
| ガンビア | Gambia, The | africa-west | 38.069 |
| 北朝鮮 | Korea, Dem. People’s Rep. | asia | 37.866 |
| モロッコ | Morocco | middleeast | 37.006 |
| ツバル | Tuvalu | oceania | 36.785 |
| アルメニア | Armenia | europe | 36.781 |
| アイルランド | Ireland | europe | 36.595 |
| エクアドル | Ecuador | latinamerica | 36.014 |
| ポルトガル | Portugal | europe | 34.236 |
| スリナム | Suriname | latinamerica | 33.905 |
| アンゴラ | Angola | africa-central | 33.823 |
| カーボベルデ | Cabo Verde | africa-west | 33.805 |
| キプロス | Cyprus | middleeast | 33.195 |
| 南アフリカ | South Africa | africa-south | 33.144 |
| モンテネグロ | Montenegro | europe | 32.85 |
| コンゴ共和国 | Congo, Rep. | africa-central | 32.627 |
| リトアニア | Lithuania | europe | 32.145 |
| パナマ | Panama | latinamerica | 31.941 |
| ラトビア | Latvia | europe | 31.778 |
| モンゴル | Mongolia | asia | 31.457 |
| エストニア | Estonia | europe | 30.949 |
| チュニジア | Tunisia | middleeast | 30.746 |
| ウクライナ | Ukraine | europe | 30.527 |
| ボリビア | Bolivia | latinamerica | 30.227 |
| ボツワナ | Botswana | africa-south | 29.828 |
| イラク | Iraq | middleeast | 29.322 |
| イタリア | Italy | europe | 29.264 |
| ドミニカ国 | Dominica | latinamerica | 29.214 |
| ニューカレドニア[フランス領] | New Caledonia | oceania | 28.896 |
| ハンガリー | Hungary | europe | 28.356 |
| 赤道ギニア | Equatorial Guinea | africa-central | 27.373 |
| エルサルバドル | El Salvador | latinamerica | 27.254 |
| アルジェリア | Algeria | middleeast | 26.811 |
| サントメプリンシペ | Sao Tome and Principe | africa-central | 26.402 |
| スイス | Switzerland | europe | 26.151 |
| チェコ | Czech Republic | europe | 26.079 |
| ロシア | Russian Federation | europe | 25.413 |
| ブルガリア | Bulgaria | europe | 24.653 |
| イラン | Iran, Islamic Rep. | middleeast | 24.609 |
| トルコ | Turkey | middleeast | 24.37 |
| マレーシア | Malaysia | asia | 23.393 |
| キューバ | Cuba | latinamerica | 22.891 |
| ドイツ | Germany | europe | 22.624 |
| マーシャル諸島 | Marshall Islands | oceania | 22.583 |
| ジブチ | Djibouti | africa-east | 22.085 |
| ブルネイ | Brunei Darussalam | asia | 22.058 |
| ペルー | Peru | latinamerica | 21.901 |
| ベラルーシ | Belarus | europe | 20.956 |
| ギリシャ | Greece | europe | 20.612 |
| コスタリカ | Costa Rica | latinamerica | 19.924 |
| リビア | Libya | middleeast | 19.607 |
| メキシコ | Mexico | latinamerica | 19.556 |
| パラオ | Palau | oceania | 19.53 |
| スペイン | Spain | europe | 19.435 |
| フランス | France | europe | 19.291 |
| コロンビア | Colombia | latinamerica | 18.896 |
| 韓国 | Korea, Rep. | asia | 18.57 |
| カナダ | Canada | northamerica | 18.518 |
| ドミニカ共和国 | Dominican Republic | latinamerica | 18.172 |
| アメリカ合衆国 | United States | northamerica | 17.541 |
| ノルウェー | Norway | europe | 17.384 |
| バハマ | Bahamas, The | latinamerica | 16.868 |
| イギリス | United Kingdom | europe | 16.348 |
| サウジアラビア | Saudi Arabia | middleeast | 15.935 |
| オマーン | Oman | middleeast | 14.557 |
| フィンランド | Finland | europe | 14.554 |
| オーストラリア | Australia | oceania | 13.876 |
| ニュージーランド | New Zealand | oceania | 13.385 |
| アラブ首長国連邦 | United Arab Emirates | middleeast | 13.211 |
| ブラジル | Brazil | latinamerica | 13.176 |
| グリーンランド[デンマーク自治領] | Greenland | europe | 12.948 |
| チリ | Chile | latinamerica | 12.357 |
| スウェーデン | Sweden | europe | 12.292 |
| アンドラ | Andorra | europe | 12.016 |
| デンマーク | Denmark | europe | 12.006 |
| ベネズエラ・ボリバル共和国 | Venezuela, RB | latinamerica | 11.76 |
| レバノン | Lebanon | middleeast | 11.242 |
| バーレーン | Bahrain | middleeast | 10.606 |
| ガボン | Gabon | africa-central | 10.259 |
| ヨルダン | Jordan | middleeast | 8.797 |
| ルクセンブルク | Luxembourg | europe | 8.777 |
| 日本 | Japan | asia | 8.302 |
| オランダ | Netherlands | europe | 8.124 |
| アルゼンチン | Argentina | latinamerica | 8.009 |
| イスラエル | Israel | middleeast | 7.499 |
| タークスカイコス諸島[イギリス領] | Turks and Caicos Islands | latinamerica | 6.64 |
| プエルトリコ | Puerto Rico | latinamerica | 6.424 |
| アイスランド | Iceland | europe | 6.145 |
| マルタ | Malta | europe | 5.322 |
| ウルグアイ | Uruguay | latinamerica | 4.574 |
| サンマリノ | San Marino | europe | 2.632 |
| ベルギー | Belgium | europe | 1.959 |
| カタール | Qatar | middleeast | 0.812 |
| シンガポール | Singapore | asia | 0 |
| モナコ | Monaco | europe | 0 |
| ケイマン諸島 | Cayman Islands | latinamerica | 0 |
| クウェート | Kuwait | middleeast | 0 |
| バミューダ諸島 | Bermuda | northamerica | 0 |
| ナウル | Nauru | oceania | 0 |
| 香港 | Hong Kong SAR, China | asia | 0 |
| マカオ | Macao SAR, China | asia | 0 |









