順位 | 国・地域名 | Country/Area | 地域 | ジニ係数 |
1 | コソボ | Kosovo | europe | 0.232 |
2 | スロバキア | Slovakia | europe | 0.237 |
3 | スロベニア | Slovenia | europe | 0.244 |
4 | スウェーデン | Sweden | europe | 0.249 |
5 | チェコ | Czechia | europe | 0.25 |
6 | ウクライナ | Ukraine | europe | 0.255 |
7 | ベルギー | Belgium | europe | 0.259 |
8 | カザフスタン | Kazakhstan | asia | 0.263 |
9 | ベラルーシ | Belarus | europe | 0.265 |
10 | モルドバ | Moldova | europe | 0.268 |
11 | ノルウェー | Norway | europe | 0.268 |
12 | ドイツ | Germany | europe | 0.27 |
13 | フィンランド | Finland | europe | 0.272 |
14 | ルーマニア | Romania | europe | 0.273 |
15 | アイスランド | Iceland | europe | 0.28 |
16 | マルタ | Malta | europe | 0.281 |
17 | ハンガリー | Hungary | europe | 0.282 |
18 | アルバニア | Albania | europe | 0.29 |
19 | デンマーク | Denmark | europe | 0.29 |
20 | フランス | France | europe | 0.293 |
21 | スイス | Switzerland | europe | 0.295 |
22 | オーストラリア | Australia | oceania | 0.303 |
23 | オランダ | Netherlands | europe | 0.303 |
24 | ルクセンブルク | Luxembourg | europe | 0.304 |
25 | オーストリア | Austria | europe | 0.305 |
26 | パキスタン | Pakistan | asia | 0.307 |
27 | クロアチア | Croatia | europe | 0.308 |
28 | ポーランド | Poland | europe | 0.308 |
29 | サントメプリンシペ | Sao Tome and Principe | africa-central | 0.308 |
30 | アイルランド | Ireland | europe | 0.313 |
31 | アルメニア | Armenia | europe | 0.315 |
32 | エジプト | Egypt | middleeast | 0.318 |
33 | イタリア | Italy | europe | 0.319 |
34 | モンテネグロ | Montenegro | europe | 0.319 |
35 | 東ティモール | Timor-Leste | asia | 0.319 |
36 | リベリア | Liberia | africa-west | 0.32 |
37 | バングラデシュ | Bangladesh | asia | 0.321 |
38 | カナダ | Canada | northamerica | 0.321 |
39 | イギリス | United Kingdom | europe | 0.324 |
40 | タジキスタン | Tajikistan | asia | 0.326 |
41 | ネパール | Nepal | asia | 0.328 |
42 | エチオピア | Ethiopia | africa-east | 0.33 |
43 | キルギス | Kyrgyzstan | asia | 0.334 |
44 | 台湾 | Taiwan | asia | 0.336 |
45 | アゼルバイジャン | Azerbaijan | europe | 0.337 |
46 | 北マケドニア | Macedonia | europe | 0.337 |
47 | ボスニアヘルツェゴビナ | Bosnia and Herzegovina | europe | 0.338 |
48 | グリーンランド[デンマーク自治領] | Greenland | europe | 0.339 |
49 | ポルトガル | Portugal | europe | 0.339 |
50 | モンゴル | Mongolia | asia | 0.34 |
51 | ニジェール | Niger | africa-west | 0.34 |
52 | シエラレオネ | Sierra Leone | africa-west | 0.34 |
53 | ラトビア | Latvia | europe | 0.345 |
54 | ヨルダン川西岸 | West Bank | middleeast | 0.345 |
55 | キプロス | Cyprus | middleeast | 0.348 |
56 | エストニア | Estonia | europe | 0.348 |
57 | ベトナム | Vietnam | asia | 0.348 |
58 | ジャマイカ | Jamaica | latinamerica | 0.35 |
59 | マカオ[中国特別行政区] | Macau | asia | 0.35 |
60 | インド | India | asia | 0.352 |
61 | アルジェリア | Algeria | middleeast | 0.353 |
62 | 韓国 | Korea, South | asia | 0.357 |
63 | モーリシャス | Mauritius | africa-east | 0.359 |
64 | スペイン | Spain | europe | 0.359 |
65 | エルサルバドル | El Salvador | latinamerica | 0.36 |
66 | フォークランド諸島 | Falkland Islands (Islas Malvinas) | latinamerica | 0.36 |
67 | ニュージーランド | New Zealand | oceania | 0.362 |
68 | ベニン | Benin | africa-west | 0.365 |
69 | ギリシャ | Greece | europe | 0.367 |
70 | ラオス | Laos | asia | 0.367 |
71 | インドネシア | Indonesia | asia | 0.368 |
72 | ウズベキスタン | Uzbekistan | asia | 0.368 |
73 | モーリタニア | Mauritania | africa-west | 0.37 |
74 | タンザニア | Tanzania | africa-east | 0.376 |
75 | カンボジア | Cambodia | asia | 0.379 |
76 | 日本 | Japan | asia | 0.379 |
77 | リトアニア | Lithuania | europe | 0.379 |
78 | イエメン | Yemen | middleeast | 0.379 |
79 | モルジブ | Maldives | asia | 0.384 |
80 | セルビア | Serbia | europe | 0.387 |
81 | ブータン | Bhutan | asia | 0.388 |
82 | ベネズエラ・ボリバル共和国 | Venezuela | latinamerica | 0.39 |
83 | スリランカ | Sri Lanka | asia | 0.392 |
84 | ギニア | Guinea | africa-west | 0.394 |
85 | ブルキナファソ | Burkina Faso | africa-west | 0.395 |
86 | ウガンダ | Uganda | africa-east | 0.395 |
87 | ヨルダン | Jordan | middleeast | 0.397 |
88 | チュニジア | Tunisia | middleeast | 0.4 |
89 | ジョージア | Georgia | europe | 0.401 |
90 | マリ | Mali | africa-west | 0.401 |
91 | ブルガリア | Bulgaria | europe | 0.402 |
92 | トルコ | Turkey | middleeast | 0.402 |
93 | セネガル | Senegal | africa-west | 0.403 |
94 | トルクメニスタン | Turkmenistan | asia | 0.408 |
95 | ジブチ | Djibouti | africa-east | 0.409 |
96 | モロッコ | Morocco | middleeast | 0.409 |
97 | マダガスカル | Madagascar | africa-east | 0.41 |
98 | ロシア | Russia | europe | 0.412 |
99 | コートジボワール | Cote d’Ivoire | africa-west | 0.415 |
100 | ウルグアイ | Uruguay | latinamerica | 0.416 |
101 | アルゼンチン | Argentina | latinamerica | 0.417 |
102 | コンゴ民主共和国 | Congo, Democratic Republic of the | africa-central | 0.421 |
103 | ガボン | Gabon | africa-central | 0.422 |
104 | ガーナ | Ghana | africa-west | 0.423 |
105 | ブルンジ | Burundi | africa-east | 0.424 |
106 | アンゴラ | Angola | africa-central | 0.427 |
107 | イスラエル | Israel | middleeast | 0.428 |
108 | ジンバブエ | Zimbabwe | africa-east | 0.432 |
109 | チャド | Chad | africa-central | 0.433 |
110 | 中央アフリカ | Central African Republic | africa-central | 0.436 |
111 | フィリピン | Philippines | asia | 0.444 |
112 | イラン | Iran | middleeast | 0.445 |
113 | タイ | Thailand | asia | 0.445 |
114 | カメルーン | Cameroon | africa-central | 0.446 |
115 | ガイアナ | Guyana | latinamerica | 0.446 |
116 | アメリカ合衆国 | United States | northamerica | 0.45 |
117 | ペルー | Peru | latinamerica | 0.453 |
118 | モザンビーク | Mozambique | africa-east | 0.456 |
119 | エクアドル | Ecuador | latinamerica | 0.459 |
120 | サウジアラビア | Saudi Arabia | middleeast | 0.459 |
121 | シンガポール | Singapore | asia | 0.459 |
122 | 南スーダン | South Sudan | africa-east | 0.46 |
123 | トーゴ | Togo | africa-west | 0.46 |
124 | マラウィ | Malawi | africa-east | 0.461 |
125 | マレーシア | Malaysia | asia | 0.462 |
126 | 中国 | China | asia | 0.465 |
127 | ボリビア | Bolivia | latinamerica | 0.47 |
128 | ドミニカ共和国 | Dominican Republic | latinamerica | 0.471 |
129 | ホンジュラス | Honduras | latinamerica | 0.471 |
130 | ニカラグア | Nicaragua | latinamerica | 0.471 |
131 | メキシコ | Mexico | latinamerica | 0.482 |
132 | コスタリカ | Costa Rica | latinamerica | 0.485 |
133 | ケニア | Kenya | africa-east | 0.485 |
134 | ナイジェリア | Nigeria | africa-west | 0.488 |
135 | コンゴ共和国 | Congo, Republic of the | africa-central | 0.489 |
136 | ブラジル | Brazil | latinamerica | 0.49 |
137 | ガンビア | Gambia, The | africa-west | 0.502 |
138 | エスワティニ | Eswatini | africa-south | 0.504 |
139 | ルワンダ | Rwanda | africa-east | 0.504 |
140 | チリ | Chile | latinamerica | 0.505 |
141 | パナマ | Panama | latinamerica | 0.507 |
142 | パプアニューギニア | Papua New Guinea | oceania | 0.509 |
143 | コロンビア | Colombia | latinamerica | 0.511 |
144 | パラグアイ | Paraguay | latinamerica | 0.517 |
145 | グアテマラ | Guatemala | latinamerica | 0.53 |
146 | 香港[中国特別行政区] | Hong Kong | asia | 0.539 |
147 | コモロ | Comoros | africa-east | 0.559 |
148 | ザンビア | Zambia | africa-east | 0.575 |
149 | ナミビア | Namibia | africa-south | 0.597 |
150 | ボツワナ | Botswana | africa-south | 0.605 |
151 | ハイチ | Haiti | latinamerica | 0.608 |
152 | ミクロネシア連邦 | Micronesia, Federated States of | oceania | 0.611 |
153 | 南アフリカ | South Africa | africa-south | 0.625 |
154 | レソト | Lesotho | africa-south | 0.632 |
資料:THE WORLD FACT BOOK 2020,cia