| 国名 | country/area | 地域 | 値 | 年 |
|---|---|---|---|---|
| ギニアビサウ | Guinea-Bissau | africa-west | 7.36 | 2000 |
| ニジェール | Niger | africa-west | 7.02 | 2004 |
| ソマリア | Somalia | africa-east | 6.67 | 2005 |
| マリ | Mali | africa-west | 6.57 | 2005 |
| ブルンジ | Burundi | africa-east | 6.38 | 2009 |
| コンゴ民主共和国 | Democratic Republic of the Congo | africa-central | 6.29 | 2005 |
| ウガンダ | Uganda | africa-east | 6.20 | 2010 |
| ザンビア | Zambia | africa-east | 6.16 | 2006 |
| ブルキナファソ | Burkina Faso | africa-west | 6.00 | 2009 |
| モザンビーク | Mozambique | africa-east | 5.92 | 2010 |
| リベリア | Liberia | africa-west | 5.88 | 2007 |
| アンゴラ | Angola | africa-central | 5.80 | 2005 |
| ガンビア | Gambia | africa-west | 5.80 | 2010 |
| ナイジェリア | Nigeria | africa-west | 5.72 | 2007 |
| マラウィ | Malawi | africa-east | 5.71 | 2009 |
| 東ティモール | Timor-Leste | asia | 5.67 | 2008 |
| 赤道ギニア | Equatorial Guinea | africa-central | 5.61 | 2001 |
| タンザニア | United Republic of Tanzania | africa-east | 5.44 | 2008 |
| コモロ | Comoros | africa-east | 5.30 | 2003 |
| イエメン | Yemen | middleeast | 5.16 | 2005 |
| 中央アフリカ | Central African Republic | africa-central | 5.15 | 2003 |
| シエラレオネ | Sierra Leone | africa-west | 5.12 | 2006 |
| コンゴ共和国 | Congo | africa-central | 5.11 | 2010 |
| アフガニスタン | Afghanistan | asia | 5.11 | 2009 |
| ギニア | Guinea | africa-west | 5.10 | 2010 |
| カメルーン | Cameroon | africa-central | 5.09 | 2010 |
| セネガル | Senegal | africa-west | 4.98 | 2009 |
| コートジボアール | Côte d’Ivoire | africa-west | 4.96 | 2010 |
| サントメプリンシペ | Sao Tome and Principe | africa-central | 4.90 | 2007 |
| ベニン | Benin | africa-west | 4.90 | 2009 |
| マダガスカル | Madagascar | africa-east | 4.82 | 2007 |
| エチオピア | Ethiopia | africa-east | 4.80 | 2010 |
| トーゴ | Togo | africa-west | 4.80 | 2009 |
| エリトリア | Eritrea | africa-east | 4.78 | 2000 |
| パレスチナ | State of Palestine | middleeast | 4.68 | 2006 |
| モーリタニア | Mauritania | africa-west | 4.59 | 2001 |
| ケニア | Kenya | africa-east | 4.56 | 2007 |
| ルワンダ | Rwanda | africa-east | 4.56 | 2006 |
| ラオス | Lao People’s Democratic Republic | asia | 4.55 | 2005 |
| ソロモン諸島 | Solomon Islands | oceania | 4.50 | 2004 |
| パプアニューギニア | Papua New Guinea | oceania | 4.38 | 2004 |
| イラク | Iraq | middleeast | 4.32 | 2005 |
| ガボン | Gabon | africa-central | 4.22 | 1999 |
| ジブチ | Djibouti | africa-east | 4.22 | 2000 |
| サモア | Samoa | oceania | 4.18 | 2006 |
| ジンバブエ | Zimbabwe | africa-east | 4.11 | 2009 |
| ガーナ | Ghana | africa-west | 4.03 | 2007 |
| スーダン | Sudan | africa-east | 3.92 | 2008 |
| ハイチ | Haiti | latinamerica | 3.92 | 2004 |
| ヨルダン | Jordan | middleeast | 3.85 | 2008 |
| 南スーダン | South Sudan | africa-east | 3.83 | 2008 |
| トンガ | Tonga | oceania | 3.76 | 2006 |
| マーシャル諸島 | Marshall Islands | oceania | 3.73 | 2006 |
| パキスタン | Pakistan | asia | 3.69 | 2007 |
| エスワティニ | Swaziland | africa-south | 3.68 | 2009 |
| グアテマラ | Guatemala | latinamerica | 3.58 | 2006 |
| ナミビア | Namibia | africa-south | 3.56 | 2005 |
| ボリビア | Bolivia (Plurinational State of) | latinamerica | 3.54 | 2006 |
| シリア | Syrian Arab Republic | middleeast | 3.47 | 2008 |
| キリバス | Kiribati | oceania | 3.46 | 2005 |
| ベリーズ | Belize | latinamerica | 3.40 | 2002 |
| ナウル | Nauru | oceania | 3.36 | 2005 |
| レソト | Lesotho | africa-south | 3.30 | 2008 |
| サウジアラビア | Saudi Arabia | middleeast | 3.27 | 2006 |
| フィリピン | Philippines | asia | 3.26 | 2007 |
| ホンジュラス | Honduras | latinamerica | 3.26 | 2004 |
| ボツワナ | Botswana | africa-south | 3.18 | 2006 |
| エクアドル | Ecuador | latinamerica | 3.18 | 2003 |
| キルギス | Kyrgyzstan | asia | 3.13 | 2010 |
| ミクロネシア | Micronesia (Federated States of) | oceania | 3.11 | 2003 |
| クック諸島 | Cook Islands | oceania | 3.08 | 2001 |
| タジキスタン | Tajikistan | asia | 3.07 | 2005 |
| カンボジア | Cambodia | asia | 3.05 | 2009 |
| イスラエル | Israel | middleeast | 3.03 | 2010 |
| エジプト | Egypt | middleeast | 3.02 | 2006 |
| ツバル | Tuvalu | oceania | 3.02 | 2005 |
| オマーン | Oman | middleeast | 2.97 | 2010 |
| カーボベルデ | Cape Verde | africa-west | 2.90 | 2004 |
| ニウエ | Niue | oceania | 2.82 | 2009 |
| ガイアナ | Guyana | latinamerica | 2.77 | 2007 |
| メキシコ | Mexico | latinamerica | 2.77 | 2008 |
| アルジェリア | Algeria | middleeast | 2.74 | 2008 |
| ニカラグア | Nicaragua | latinamerica | 2.70 | 2005 |
| カザフスタン | Kazakhstan | asia | 2.69 | 2008 |
| リビア | Libya | middleeast | 2.66 | 2005 |
| クウェート | Kuwait | middleeast | 2.64 | 2010 |
| ベネズエラ | Venezuela (Bolivarian Republic of) | latinamerica | 2.61 | 2007 |
| フィジー | Fiji | oceania | 2.61 | 2004 |
| ネパール | Nepal | asia | 2.60 | 2009 |
| トルクメニスタン | Turkmenistan | asia | 2.60 | 2006 |
| モロッコ | Morocco | middleeast | 2.60 | 2008 |
| インドネシア | Indonesia | asia | 2.59 | 2006 |
| モンゴル | Mongolia | asia | 2.59 | 2008 |
| ペルー | Peru | latinamerica | 2.58 | 2008 |
| セイシェル | Seychelles | africa-east | 2.54 | 2011 |
| ブータン | Bhutan | asia | 2.51 | 2005 |
| インド | India | asia | 2.51 | 2010 |
| 南アフリカ | South Africa | africa-south | 2.50 | 2006 |
| グレナダ | Grenada | latinamerica | 2.49 | 2000 |
| エルサルバドル | El Salvador | latinamerica | 2.46 | 2007 |
| パラグアイ | Paraguay | latinamerica | 2.46 | 2007 |
| ウズベキスタン | Uzbekistan | asia | 2.44 | 2006 |
| ドミニカ共和国 | Dominican Republic | latinamerica | 2.44 | 2005 |
| マレーシア | Malaysia | asia | 2.41 | 2004 |
| パナマ | Panama | latinamerica | 2.40 | 2010 |
| アルゼンチン | Argentina | latinamerica | 2.38 | 2010 |
| スリナム | Suriname | latinamerica | 2.37 | 2007 |
| バングラデシュ | Bangladesh | asia | 2.32 | 2010 |
| スリランカ | Sri Lanka | asia | 2.29 | 2006 |
| ドミニカ国 | Dominica | latinamerica | 2.27 | 2006 |
| モルジブ | Maldives | asia | 2.26 | 2010 |
| アイスランド | Iceland | europe | 2.19 | 2010 |
| ニューカレドニア[フランス領] | New Caledonia | oceania | 2.19 | 2007 |
| コロンビア | Colombia | latinamerica | 2.14 | 2008 |
| アイルランド | Ireland | europe | 2.13 | 2010 |
| セントビンセント・グレナディーン | Saint Vincent and the Grenadines | latinamerica | 2.11 | 2009 |
| セントクリストファーネイビス | Saint Kitts and Nevis | latinamerica | 2.08 | 2001 |
| アメリカ | United States of America | northamerica | 2.08 | 2008 |
| フランス | France | europe | 2.07 | 2009 |
| グリーンランド[デンマーク自治領] | Greenland | europe | 2.07 | 2011 |
| バーレーン | Bahrain | middleeast | 2.06 | 2008 |
| ニュージーランド | New Zealand | oceania | 2.06 | 2011 |
| チュニジア | Tunisia | middleeast | 2.05 | 2007 |
| カタール | Qatar | middleeast | 2.02 | 2010 |
| アラブ首長国連邦 | United Arab Emirates | middleeast | 2.02 | 2009 |
| パラオ | Palau | oceania | 2.02 | 2005 |
| 北朝鮮 | Democratic People’s Republic of Korea | asia | 2.01 | 2008 |
| アンチグアバーブーダ | Antigua and Barbuda | latinamerica | 2.01 | 2001 |
| ベトナム | Viet Nam | asia | 2.00 | 2009 |
| トルコ | Turkey | middleeast | 1.99 | 2010 |
| スウェーデン | Sweden | europe | 1.98 | 2010 |
| ノルウェー | Norway | europe | 1.97 | 2010 |
| ウルグアイ | Uruguay | latinamerica | 1.96 | 2007 |
| イギリス | United Kingdom | europe | 1.95 | 2009 |
| ジャマイカ | Jamaica | latinamerica | 1.95 | 2006 |
| アゼルバイジャン | Azerbaijan | europe | 1.93 | 2010 |
| チリ | Chile | latinamerica | 1.93 | 2009 |
| ミャンマー | Myanmar | asia | 1.90 | 2006 |
| コスタリカ | Costa Rica | latinamerica | 1.90 | 2009 |
| バハマ | Bahamas | latinamerica | 1.89 | 2007 |
| ケイマン諸島 | Cayman Islands | latinamerica | 1.89 | 2010 |
| イラン | Iran (Islamic Republic of) | middleeast | 1.89 | 2006 |
| レバノン | Lebanon | middleeast | 1.89 | 2001 |
| フィンランド | Finland | europe | 1.88 | 2010 |
| オーストラリア | Australia | oceania | 1.88 | 2010 |
| デンマーク | Denmark | europe | 1.87 | 2010 |
| モンテネグロ | Montenegro | europe | 1.85 | 2009 |
| ブラジル | Brazil | latinamerica | 1.84 | 2008 |
| バルバドス | Barbados | latinamerica | 1.83 | 2007 |
| ベルギー | Belgium | europe | 1.82 | 2007 |
| オランダ | Netherlands | europe | 1.81 | 2010 |
| バミューダ諸島 | Bermuda | northamerica | 1.81 | 2009 |
| ブルネイ | Brunei Darussalam | asia | 1.76 | 2008 |
| モンセラト[イギリス領] | Montserrat | latinamerica | 1.76 | 2004 |
| ジョージア | Georgia | europe | 1.69 | 2011 |
| キューバ | Cuba | latinamerica | 1.68 | 2010 |
| カナダ | Canada | northamerica | 1.67 | 2009 |
| エストニア | Estonia | europe | 1.64 | 2010 |
| セントルシア | Saint Lucia | latinamerica | 1.63 | 2004 |
| ルクセンブルク | Luxembourg | europe | 1.62 | 2010 |
| プエルトリコ | Puerto Rico | latinamerica | 1.61 | 2008 |
| ロシア | Russian Federation | europe | 1.57 | 2010 |
| スロベニア | Slovenia | europe | 1.57 | 2010 |
| スイス | Switzerland | europe | 1.57 | 2010 |
| アルメニア | Armenia | europe | 1.56 | 2010 |
| リトアニア | Lithuania | europe | 1.55 | 2010 |
| アンギラ[イギリス領] | Anguilla | latinamerica | 1.54 | 2006 |
| ギリシャ | Greece | europe | 1.52 | 2009 |
| ベラルーシ | Belarus | europe | 1.51 | 2010 |
| トリニダードトバゴ | Trinidad and Tobago | latinamerica | 1.50 | 2006 |
| ブルガリア | Bulgaria | europe | 1.49 | 2010 |
| 中国 | China | asia | 1.47 | 2008 |
| クロアチア | Croatia | europe | 1.47 | 2010 |
| チェコ | Czech Republic | europe | 1.47 | 2010 |
| キプロス | Cyprus | middleeast | 1.47 | 2008 |
| オーストリア | Austria | europe | 1.44 | 2010 |
| タイ | Thailand | asia | 1.43 | 2009 |
| イタリア | Italy | europe | 1.43 | 2010 |
| リヒテンシュタイン | Liechtenstein | europe | 1.41 | 2010 |
| スペイン | Spain | europe | 1.39 | 2010 |
| ポーランド | Poland | europe | 1.38 | 2010 |
| スロバキア | Slovakia | europe | 1.38 | 2010 |
| ドイツ | Germany | europe | 1.37 | 2010 |
| サンマリノ | San Marino | europe | 1.36 | 2004 |
| セルビア | Serbia | europe | 1.36 | 2011 |
| 日本 | Japan | asia | 1.35 | 2010 |
| マルタ | Malta | europe | 1.35 | 2010 |
| モルドバ | Republic of Moldova | europe | 1.35 | 2010 |
| ウクライナ | Ukraine | europe | 1.35 | 2007 |
| アルバニア | Albania | europe | 1.33 | 2007 |
| ルーマニア | Romania | europe | 1.33 | 2010 |
| ポルトガル | Portugal | europe | 1.32 | 2009 |
| バージン諸島[イギリス領] | British Virgin Islands | latinamerica | 1.32 | 2007 |
| 韓国 | Republic of Korea | asia | 1.31 | 2010 |
| シンガポール | Singapore | asia | 1.27 | 2010 |
| ボスニアヘルツェゴビナ | Bosnia and Herzegovina | europe | 1.27 | 2010 |
| アンドラ | Andorra | europe | 1.25 | 2010 |
| ハンガリー | Hungary | europe | 1.25 | 2010 |
| 香港 | China, Hong Kong SAR | asia | 1.20 | 2011 |
| ラトビア | Latvia | europe | 1.17 | 2010 |
| マカオ | China, Macao SAR | asia | 1.06 | 2010 |









